RANKING ATP 04-05-2015: risale Gasquet, Bolelli cede 11 posti

1 Djokovic, Novak (SRB) 13,845 0 19
2 Federer, Roger (SUI) 8,635 0 19
3 Murray, Andy (GBR) 6,120 0 22
4 Nadal, Rafael (ESP) 5,390 0 20
5 Nishikori, Kei (JPN) 5,280 0 22
6 Raonic, Milos (CAN) 5,070 0 23
7 Berdych, Tomas (CZE) 4,960 0 23
8 Ferrer, David (ESP) 4,490 0 24
9 Wawrinka, Stan (SUI) 3,495 0 21
10 Cilic, Marin (CRO) 3,405 0 20
11 Dimitrov, Grigor (BUL) 2,985 0 21
12 Lopez, Feliciano (ESP) 2,380 0 25
13 Simon, Gilles (FRA) 2,255 0 26
14 Tsonga, Jo-Wilfried (FRA) 2,045 0 17
15 Monfils, Gael (FRA) 2,020 0 20
16 Bautista Agut, Roberto (ESP) 1,985 0 27
17 Anderson, Kevin (RSA) 1,960 0 26
18 Isner, John (USA) 1,765 0 24
19 Robredo, Tommy (ESP) 1,765 0 25
20 Gulbis, Ernests (LAT) 1,730 0 24
21 Goffin, David (BEL) 1,705 0 26
22 Cuevas, Pablo (URU) 1,547 1 24
23 Gasquet, Richard (FRA) 1,535 5 22
24 Kohlschreiber, Philipp (GER) 1,500 2 28
25 Karlovic, Ivo (CRO) 1,470 -3 26
26 Tomic, Bernard (AUS) 1,390 1 27
27 Mayer, Leonardo (ARG) 1,352 -2 24
28 Garcia-Lopez, Guillermo (ESP) 1,325 3 27
29 Mannarino, Adrian (FRA) 1,258 1 30
30 Klizan, Martin (SVK) 1,190 -6 24
31 Fognini, Fabio (ITA) 1,180 -2 26
32 Chardy, Jeremy (FRA) 1,155 0 29
33 Troicki, Viktor (SRB) 1,155 0 25
34 Monaco, Juan (ARG) 1,135 0 23
35 Kyrgios, Nick (AUS) 1,130 11 15
36 Vesely, Jiri (CZE) 1,108 -1 29
37 Sock, Jack (USA) 1,102 -1 17
38 Verdasco, Fernando (ESP) 1,100 -1 26
39 Querrey, Sam (USA) 1,100 -1 24
40 Seppi, Andreas (ITA) 1,080 -1 28
41 Benneteau, Julien (FRA) 1,075 -1 20
42 Rosol, Lukas (CZE) 1,070 -1 30
43 Andujar, Pablo (ESP) 1,025 -1 30
44 Thiem, Dominic (AUT) 1,020 0 27
45 Becker, Benjamin (GER) 990 -2 28
46 Estrella Burgos, Victor (DOM) 951 5 25
47 Janowicz, Jerzy (POL) 940 1 24
48 Muller, Gilles (LUX) 938 -3 22
49 Giraldo, Santiago (COL) 930 1 28
50 Haider-Maurer, Andreas (AUT) 926 -3 32
51 Young, Donald (USA) 920 -2 24
52 Stakhovsky, Sergiy (UKR) 894 1 30
53 Coric, Borna (CRO) 881 2 23
54 Johnson, Steve (USA) 880 0 26
55 Kukushkin, Mikhail (KAZ) 867 1 30
56 Sousa, Joao (POR) 852 1 32
57 Schwartzman, Diego (ARG) 840 6 30
58 Youzhny, Mikhail (RUS) 835 0 26
59 Baghdatis, Marcos (CYP) 832 0 19
60 Carreno Busta, Pablo (ESP) 825 4 30
61 Pospisil, Vasek (CAN) 815 0 27
62 Granollers, Marcel (ESP) 800 -2 26
63 Bolelli, Simone (ITA) 791 -11 27
64 Lu, Yen-Hsun (TPE) 745 3 24
65 Ramos-Vinolas, Albert (ESP) 730 3 29
66 Gimeno-Traver, Daniel (ESP) 726 -4 26
67 Istomin, Denis (UZB) 725 -1 28
68 Groth, Sam (AUS) 694 17 26
69 Smyczek, Tim (USA) 688 0 25
70 Delbonis, Federico (ARG) 675 0 28
71 Nieminen, Jarkko (FIN) 673 0 27
72 Paire, Benoit (FRA) 672 1 27
73 Dolgopolov, Alexandr (UKR) 670 2 22
74 Lajovic, Dusan (SRB) 666 5 27
75 Kavcic, Blaz (SLO) 664 2 22
76 Darcis, Steve (BEL) 664 0 22
77 Bellucci, Thomaz (BRA) 660 -3 26
78 Souza, Joao (BRA) 650 0 28
79 Melzer, Jurgen (AUT) 605 4 25
80 Jaziri, Malek (TUN) 603 4 33
81 Dzumhur, Damir (BIH) 596 5 29
82 Duckworth, James (AUS) 588 7 28
83 Matosevic, Marinko (AUS) 587 -1 25
84 Ilhan, Marsel (TUR) 584 -4 27
85 Soeda, Go (JPN) 582 2 23
86 Sela, Dudi (ISR) 580 4 23
87 Struff, Jan-Lennard (GER) 580 -15 28
88 Chung, Hyeon (KOR) 580 0 22
89 Bedene, Aljaz (GBR) 578 2 14
90 Haase, Robin (NED) 567 11 31
91 Berankis, Ricardas (LTU) 565 -10 25
92 Pouille, Lucas (FRA) 563 3 24
93 Gabashvili, Teymuraz (RUS) 552 7 28
94 Dodig, Ivan (CRO) 550 13 22
95 Lorenzi, Paolo (ITA) 543 1 31
96 Bemelmans, Ruben (BEL) 542 2 30
97 Bagnis, Facundo (ARG) 536 -5 23
98 Ito, Tatsuma (JPN) 533 -1 22
99 Rola, Blaz (SLO) 533 -6 29
100 Lacko, Lukas (SVK) 531 -1 25

117 Vanni, Luca (ITA) 477 -3 25
124 Cecchinato, Marco (ITA) 437 26 25
182 Marcora, Roberto (ITA) 263 -3 28
191 Volandri, Filippo (ITA) 254 0 24
203 Arnaboldi, Andrea (ITA) 234 -18 31
206 Fabbiano, Thomas (ITA) 232 -7 23
221 Starace, Potito (ITA) 219 -13 15
230 Viola, Matteo (ITA) 213 2 28
260 Gaio, Federico (ITA) 192 7 29
275 Donati, Matteo (ITA) 180 0 26
285 Naso, Gianluca (ITA) 173 23 26
287 Travaglia, Stefano (ITA) 170 1 20
300 Bellotti, Riccardo (ITA) 160 3 28
331 Quinzi, Gianluigi (ITA) 134 -3 17
359 Napolitano, Stefano (ITA) 125 19 25
369 Crepaldi, Erik (ITA) 121 20 37
380 Caruso, Salvatore (ITA) 116 0 24
410 Cipolla, Flavio (ITA) 107 -40 19
411 Giustino, Lorenzo (ITA) 107 -45 25
418 Giacalone, Omar (ITA) 103 -6 25
429 Trevisan, Matteo (ITA) 97 -3 18
430 Trusendi, Walter (ITA) 97 -3 20
432 Mager, Gianluca (ITA) 97 -3 30
434 Giannessi, Alessandro (ITA) 95 -16 14
 

This entry was posted in IT and tagged by News4Me. Bookmark the permalink.

About News4Me

Globe-informer on Argentinian, Bahraini, Bavarian, Bosnian, Briton, Cantonese, Catalan, Chilean, Congolese, Croat, Ethiopian, Finnish, Flemish, German, Hungarian, Icelandic, Indian, Irish, Israeli, Jordanian, Javanese, Kiwi, Kurd, Kurdish, Malawian, Malay, Malaysian, Mauritian, Mongolian, Mozambican, Nepali, Nigerian, Paki, Palestinian, Papuan, Senegalese, Sicilian, Singaporean, Slovenian, South African, Syrian, Tanzanian, Texan, Tibetan, Ukrainian, Valencian, Venetian, and Venezuelan news

Leave a Reply